This page is intended for web crawlers. To find a meeting, please visit our meetings page.
| Day | Time | Meeting | Location | Formatted Address | Region | Sub-Region | Types | Latitude | Longitude |
|---|---|---|---|---|---|---|---|---|---|
| Sunday | 6:30 AM | World's End (UK) | Virtual Meeting (Hosted by CAIG) | London, UK | Chelsea London, UK | Daily Reflections, Discussion, Online Meeting, Open, Speaker | 51.5072178 | -0.1275862 | |
| Sunday | 7:00 AM | Serenity On The Sand - Seasonal | Centre st & the Beach | Centre St, Beach Haven, NJ 08008, USA | Ocean County | Beach Haven | Discussion, Online Meeting, Open | 39.5636982 | -74.2400139 |
| Sunday | 7:00 AM | Cyber Serenity | Manahawkin Baptist Church | Manahawkin, Stafford Township, NJ 08050, USA | Ocean County | Manahawkin | Daily Reflections, Discussion, Online Meeting, Open | 39.695397 | -74.2587527 |
| Sunday | 7:00 AM | Surf City Beach Fair Weather Friends(Seasonal) | On The Beach at North 13th St | 13th St, Surf City, NJ 08008, USA | Ocean County | Surf City | Discussion, Open | 39.6642801 | -74.1675785 |
| Sunday | 7:00 AM | Stagecoach Group (Non-smoking) | Stagecoach | 30 Butter Rd, Ocean View, NJ 08230, USA | Cape May County | Marmora | Closed, Discussion | 39.2382098 | -74.6780317 |
| Sunday | 7:30 AM | On Awakening (Online) | Cyberspace | Avalon, NJ 08202, USA | Cape May County | Avalon | Discussion, Online Meeting, Open | 39.1027349 | -74.7201183 |
| Sunday | 7:30 AM | Sunrise Big Book Study | Good Shepard United Methodist Church | 207 Northfield Ave, Northfield, NJ 08225, USA | Atlantic County | Northfield | Big Book, Open, Wheelchair Access | 39.3706795 | -74.5508583 |
| Sunday | 7:30 AM | 59th Street Beach Meeting (OC) | On the beach at 59th or Under pavilion at 58th Street if raining. | 59th St, Ocean City, NJ 08226, USA | Cape May County | Ocean City | Open | 39.219582 | -74.639454 |
| Sunday | 7:30 AM | 11th Step Group Beach Meeting | Surf Road Beach Entrance | 323 E Atlantic Blvd, Ocean City, NJ 08226, USA | Cape May County | Ocean City | Open, Step Study | 39.289157 | -74.5531606 |
| Sunday | 7:30 AM | Seasonal Good Morning Avalon Beach Meeting | on the beach at 30th | 30th St, Avalon, NJ 08202, USA | Cape May County | Avalon | Discussion, Online Meeting, Open | 39.0959506 | -74.7228732 |
| Sunday | 8:00 AM | Meditation Meeting | Manahawkin Baptist Church | Manahawkin, Stafford Township, NJ 08050, USA | Ocean County | Manahawkin | Meditation, Online Meeting | 39.695397 | -74.2587527 |
| Sunday | 8:00 AM | Ventnor BEACH Meeting - May thru Sept | May through Sept - On the BEACH at Suffolk | 115 S Suffolk Ave, Ventnor City, NJ 08406, USA | Atlantic County | Ventnor City | Discussion, Open | 39.3401153 | -74.4716811 |
| Sunday | 9:00 AM | SIOGA Group | Cold Spring Presbyterian Church - Price Hall | 780 Seashore Rd, Cape May, NJ 08204, USA | Cape May County | Cape May | Closed, Discussion, Step Study, Wheelchair Access | 38.9747078 | -74.9170099 |
| Sunday | 9:00 AM | Last Stop Group | Last House on the Block | 1301 Bayshore Rd #204, Villas, NJ 08251, USA | Cape May County | Villas | Discussion, Open, Step Study | 39.0257277 | -74.9332454 |
| Sunday | 9:30 AM | Primary Purpose Group | 12 Step House | 113 W Oak Ave, Wildwood, NJ 08260, USA | Cape May County | Wildwood | Closed, Step Study, Wheelchair Access | 38.9921039 | -74.8162368 |
| Sunday | 10:00 AM | Pleasantville Group | Cape Atlantic Intergroup Office | 1418 New Rd #4, Northfield, NJ 08225, USA | Atlantic County | Northfield | Literature, Open | 39.373165 | -74.5546216 |
| Sunday | 10:00 AM | Sick Seeking Serenity | Community Lodge (Rear Entrance) | 300 John F Kennedy Blvd, Sea Isle City, NJ 08243, USA | Cape May County | Sea Isle City | Discussion, Open | 39.1570478 | -74.6952507 |
| Sunday | 10:00 AM | Came To Believe | Manahawkin Community Center | 775 E Bay Ave, Stafford Township, NJ 08050, USA | Ocean County | Manahawkin | Closed, Discussion, Speaker | 39.6831511 | -74.2339355 |
| Sunday | 10:00 AM | Stagecoach Group (Non-smoking) | Stagecoach | 30 Butter Rd, Ocean View, NJ 08230, USA | Cape May County | Marmora | Closed, Discussion | 39.2382098 | -74.6780317 |
| Sunday | 10:00 AM | Young People's (ACYP) | Venice Park Social Club | 2125 N Riverside Ave, Atlantic City, NJ 08401, USA | Atlantic County | Atlantic City | Discussion, Open | 39.3740996 | -74.4575315 |
| Sunday | 10:00 AM | Nameless Bunch of Drunks (Seattle, WA) | Virtual Meeting | Seattle, WA 98109, USA | Seattle, WA | Discussion, Online Meeting, Open | 47.6288591 | -122.3456919 | |
| Sunday | Noon | Faith, Hope, Love & Unity Group | Wildwood Crest, NJ 08260, USA | Cape May County | Wildwood Crest | Discussion, Online Meeting, Open | 38.9748351 | -74.8335015 | |
| Sunday | Noon | Beach Group | Last House on the Block | 1301 Bayshore Rd #204, Villas, NJ 08251, USA | Cape May County | Villas | Closed, Living Sober | 39.0257277 | -74.9332454 |
| Sunday | 1:00 PM | Grupo Sobriedad | Grupo Sobriedad | 3910 Ventnor Ave, Atlantic City, NJ 08401, USA | Atlantic County | Atlantic City | Discussion, Open, Spanish | 39.350094 | -74.4572567 |
| Sunday | 1:00 PM | Stagecoach Group (Non-smoking) | Stagecoach | 30 Butter Rd, Ocean View, NJ 08230, USA | Cape May County | Marmora | Closed, Discussion | 39.2382098 | -74.6780317 |
| Sunday | 2:00 PM | Mays Landing Serenity | Presbyterian Church | 6001 Main St, Mays Landing, NJ 08330, USA | Atlantic County | Mays Landing | Open, Wheelchair Access | 39.4526117 | -74.7275801 |
| Sunday | 2:00 PM | Linwood Group*** | Seaview Baptist Church | 2025 Shore Rd, Linwood, NJ 08221, USA | Atlantic County | Linwood | Closed, Discussion, Speaker, Wheelchair Access | 39.3336881 | -74.5807909 |
| Sunday | 3:00 PM | God As I Understand | Holy Spirit Episcopal | 220 E Main St, Tuckerton, NJ 08087, USA | Ocean County | Tuckerton | Open, Speaker, Wheelchair Access | 39.6037162 | -74.3356982 |
| Sunday | 4:00 PM | Cape May City Group | Church of The Advent [Parish Hall] | Washington St & Franklin St, Cape May, NJ 08204, USA | Cape May County | Cape May | Discussion, Open, Speaker, Wheelchair Access | 38.9350009 | -74.9196866 |
| Sunday | 5:30 PM | Stagecoach Group (Non-smoking) | Stagecoach | 30 Butter Rd, Ocean View, NJ 08230, USA | Cape May County | Marmora | Closed, Step Study | 39.2382098 | -74.6780317 |
| Sunday | 6:00 PM | Harbor Lights (Women) | 351 Cincinnati Ave, Egg Harbor City, NJ 08215, USA | Atlantic County | Egg Harbor City | Newcomer, Open, Wheelchair Access, Women | 39.5320023 | -74.6422749 | |
| Sunday | 6:00 PM | Sober Bunch | Absecon, NJ 08201, USA | Atlantic County | Absecon | Big Book, Closed, Online Meeting, Women | 39.4284503 | -74.4957076 | |
| Sunday | 6:00 PM | Last Stop Group | Last House on the Block | 1301 Bayshore Rd #204, Villas, NJ 08251, USA | Cape May County | Villas | Literature, Open | 39.0257277 | -74.9332454 |
| Sunday | 6:30 PM | Primary Purpose Group | 12 Step House | 113 W Oak Ave, Wildwood, NJ 08260, USA | Cape May County | Wildwood | Closed, Living Sober, Wheelchair Access | 38.9921039 | -74.8162368 |
| Sunday | 6:30 PM | Young People's (ACYP) | Venice Park Social Club | 2125 N Riverside Ave, Atlantic City, NJ 08401, USA | Atlantic County | Atlantic City | Big Book, Closed | 39.3740996 | -74.4575315 |
| Sunday | 7:00 PM | Sunday Night Big Book Meeting of Cold Springs | Cold Spring Presbyterian Church - Price Hall | 780 Seashore Rd, Cape May, NJ 08204, USA | Cape May County | Cape May | Big Book, Open | 38.9747078 | -74.9170099 |
| Sunday | 7:00 PM | A Flimsy Reed | Forked River Presbyterian Church | 131 N Main St, Forked River, NJ 08731, USA | Ocean County | Forked River | Big Book, Closed, Discussion, English | 39.8424431 | -74.1889035 |
| Sunday | 7:00 PM | Grupo Sobriedad | Grupo Sobriedad | 3910 Ventnor Ave, Atlantic City, NJ 08401, USA | Atlantic County | Atlantic City | Discussion, Open, Spanish | 39.350094 | -74.4572567 |
| Sunday | 7:00 PM | Rule 62 Beginner's | Lifegate Church | Bethel Rd & Doran Ave, Somers Point, NJ 08244, USA | Atlantic County | Somers Point | Big Book, Newcomer, Open | 39.3265485 | -74.5942955 |
| Sunday | 7:00 PM | Sunlight of the Spirit | Recovery Center of America - Outpatient Building | 5034 Atlantic Ave, Mays Landing, NJ 08330, USA | Atlantic County | Mays Landing | Big Book, Open | 39.4404193 | -74.6888481 |
| Sunday | 7:00 PM | Daily Reflections at Dusk | Seasonal - On the beach at 35th St. | S 35th Ave, Longport, NJ 08403, USA | Atlantic County | Longport | Discussion, Open | 39.3180588 | -74.5180828 |
| Sunday | 7:00 PM | Ventnor Seashore Group | St John's By The Sea | 6300 Ventnor Ave, Ventnor City, NJ 08406, USA | Atlantic County | Ventnor City | Open, Speaker | 39.3383625 | -74.4815195 |
| Sunday | 7:00 PM | Sober With Pride | St. John's United Church of Christ | 307 London Ave, Egg Harbor City, NJ 08215, USA | Atlantic County | Egg Harbor City | Discussion, LGBTQ, Open | 39.5334202 | -74.6468822 |
| Sunday | 7:30 PM | Harbor Lights | 351 Cincinnati Ave, Egg Harbor City, NJ 08215, USA | Atlantic County | Egg Harbor City | Big Book, Open, Wheelchair Access | 39.5320023 | -74.6422749 | |
| Sunday | 7:30 PM | We Care Group | Bayside Chapel | 965 W Bay Ave, Barnegat Township, NJ 08005, USA | Ocean County | Barnegat Township | Open, Speaker, Wheelchair Access | 39.7599367 | -74.256585 |
| Sunday | 7:30 PM | Original Tuckerton Group | Tip Seaman Park | 120 Lakeside Dr, Tuckerton, NJ 08087, USA | Ocean County | Tuckerton | Discussion, Open, Wheelchair Access | 39.6027551 | -74.3470971 |
| Sunday | 8:00 PM | Tuckerton Group Online | Tuckerton, NJ 08087, USA | Ocean County | Tuckerton | Newcomer, Online Meeting, Open | 39.603174 | -74.340145 | |
| Sunday | 8:00 PM | Ship Bottom Meeting | Grace Calvary Church | 1902 Long Beach Blvd, Ship Bottom, NJ 08008, USA | Ocean County | Ship Bottom | Discussion, Open, Speaker | 39.6426292 | -74.180648 |
| Sunday | 8:00 PM | Stagecoach Group (Non-smoking) | Stagecoach | 30 Butter Rd, Ocean View, NJ 08230, USA | Cape May County | Marmora | Closed, Discussion | 39.2382098 | -74.6780317 |
| Sunday | 8:30 PM | Wildwood Group | 12 Step House | 113 W Oak Ave, Wildwood, NJ 08260, USA | Cape May County | Wildwood | Closed, Step Study, Wheelchair Access | 38.9921039 | -74.8162368 |
| Sunday | 8:30 PM | Nameless Bunch of Drunks (Seattle, WA) | Virtual Meeting | Seattle, WA 98109, USA | Seattle, WA | Discussion, Online Meeting, Open, Speaker | 47.6288591 | -122.3456919 | |
| Sunday | 9:15 PM | Boiled Night Owls | 08210 | Cape May Court House, Middle Township, NJ 08210, USA | Cape May County | Cape May Courthouse | As Bill Sees It, Online Meeting, Open | 39.0826135 | -74.8237786 |
| Sunday | 10:00 PM | Stagecoach Group (Non-smoking) | Stagecoach | 30 Butter Rd, Ocean View, NJ 08230, USA | Cape May County | Marmora | Closed, Discussion | 39.2382098 | -74.6780317 |
| Monday | 6:30 AM | New Freedom | Praise Tabernacle | 2235 Ocean Heights Ave, Egg Harbor Township, NJ 08234, USA | Atlantic County | Egg Harbor Township | Big Book, Discussion, Open | 39.3653627 | -74.6213317 |
| Monday | 6:30 AM | World's End (UK) | Virtual Meeting (Hosted by CAIG) | London, UK | Chelsea London, UK | Online Meeting, Open, Step Study | 51.5072178 | -0.1275862 | |
| Monday | 7:00 AM | Awakenings Group | Holy Trinity Lutheran Church | 5800 Long Beach Blvd, Beach Haven, NJ 08008, USA | Ocean County | Brant Beach | Literature, Online Meeting, Open | 39.6227362 | -74.1966084 |
| Monday | 7:00 AM | Cyber Serenity | Manahawkin Baptist Church | Manahawkin, Stafford Township, NJ 08050, USA | Ocean County | Manahawkin | Daily Reflections, Discussion, Online Meeting, Open | 39.695397 | -74.2587527 |
| Monday | 7:00 AM | Daily Reflections Group | Manahawkin Baptist Church | 400 Beach Ave, Manahawkin, NJ 08050, USA | Ocean County | Manahawkin | Daily Reflections, Open | 39.6992725 | -74.2444353 |
| Monday | 7:00 AM | Surf City Beach Fair Weather Friends(Seasonal) | On The Beach at North 13th St | 13th St, Surf City, NJ 08008, USA | Ocean County | Surf City | Discussion, Open | 39.6642801 | -74.1675785 |
| Monday | 7:00 AM | Stagecoach Group (Holiday Mondays)(Non-smoking) | Stagecoach | 30 Butter Rd, Ocean View, NJ 08230, USA | Cape May County | Marmora | Closed, Discussion | 39.2382098 | -74.6780317 |
| Monday | 7:30 AM | On Awakening (Online) | Cyberspace | Avalon, NJ 08202, USA | Cape May County | Avalon | Online Meeting, Open, Step Study | 39.1027349 | -74.7201183 |
| Monday | 7:30 AM | GMOC South | Holy Trinity Church | Bay Ave & 30th St, Ocean City, NJ 08226, USA | Cape May County | Ocean City | Living Sober, Open, Wheelchair Access | 39.2580964 | -74.6092836 |
| Monday | 7:30 AM | New Hope Group | Last House on the Block | 1301 Bayshore Rd #204, Villas, NJ 08251, USA | Cape May County | Villas | As Bill Sees It, Open | 39.0257277 | -74.9332454 |
| Monday | 7:30 AM | Good Morning Avalon | Maris Stella Auditorium | 50th St & Ocean Dr, Avalon, NJ 08202, USA | Cape May County | Avalon | Open, Step Study | 39.0840721 | -74.7357964 |
| Monday | 7:30 AM | Good Morning Ocean City | St. Peter's Methodist Church | E 8th St, Ocean City, NJ 08226, USA | Cape May County | Ocean City | Closed, Speaker, Wheelchair Access | 39.279126 | -74.573795 |
| Monday | 7:30 AM | Trudgers Group (Hybrid) | United Methodist Church | 100 Pitney Rd, Absecon, NJ 08201, USA | Atlantic County | Absecon | Closed, Online Meeting, Step Study, Tradition Study | 39.4269167 | -74.4998676 |
| Monday | 8:00 AM | Young People's (ACYP) | Venice Park Social Club | 2125 N Riverside Ave, Atlantic City, NJ 08401, USA | Atlantic County | Atlantic City | Big Book, Open | 39.3740996 | -74.4575315 |
| Monday | 9:30 AM | Primary Purpose Group | 12 Step House | 113 W Oak Ave, Wildwood, NJ 08260, USA | Cape May County | Wildwood | Closed, Tradition Study, Wheelchair Access | 38.9921039 | -74.8162368 |
| Monday | 10:00 AM | It Works (Online) | Absecon, NJ 08201, USA | Atlantic County | Absecon | Closed, Online Meeting | 39.4284503 | -74.4957076 | |
| Monday | 10:00 AM | It Works | Absecon Presbyterian Church | 208 New Jersey Ave, Absecon, NJ 08201, USA | Atlantic County | Absecon | Closed, Wheelchair Access | 39.4270651 | -74.5023361 |
| Monday | 10:00 AM | Woodbine Big Book | St. Casmir's Church | 304 Clay St, Woodbine, NJ 08270, USA | Cape May County | Woodbine | Big Book, Closed | 39.239704 | -74.8201669 |
| Monday | 10:00 AM | Stagecoach Group (Non-smoking) | Stagecoach | 30 Butter Rd, Ocean View, NJ 08230, USA | Cape May County | Marmora | Closed, Literature | 39.2382098 | -74.6780317 |
| Monday | 10:00 AM | Nameless Bunch of Drunks (Seattle, WA) | Virtual Meeting | Seattle, WA 98109, USA | Seattle, WA | Discussion, Online Meeting, Open | 47.6288591 | -122.3456919 | |
| Monday | 10:30 AM | KISS - Avalon (Online) | Cyberspace | Avalon, NJ 08202, USA | Cape May County | Avalon | Literature, Online Meeting, Women | 39.1027349 | -74.7201183 |
| Monday | Noon | Faith, Hope, Love & Unity Group | Wildwood Crest, NJ 08260, USA | Cape May County | Wildwood Crest | Big Book, Discussion, Online Meeting, Open | 38.9748351 | -74.8335015 | |
| Monday | Noon | Step Up to Recovery | Great Bay Gospel Fellowship | 820 Radio Rd, Little Egg Harbor Township, NJ 08087, USA | Ocean County | Little Egg Harbor Township | Newcomer, Open, Wheelchair Access | 39.5754719 | -74.3674988 |
| Monday | Noon | Mays Landing Serenity | Presbyterian Church | 6001 Main St, Mays Landing, NJ 08330, USA | Atlantic County | Mays Landing | Literature, Open, Speaker | 39.4526117 | -74.7275801 |
| Monday | Noon | Young People's (ACYP) | Venice Park Social Club | 2125 N Riverside Ave, Atlantic City, NJ 08401, USA | Atlantic County | Atlantic City | Open, Step Study | 39.3740996 | -74.4575315 |
| Monday | 12:30 PM | Easy Does It | St. Thomas of Villanova | Long Beach Blvd & 13th St, Surf City, NJ 08008, USA | Ocean County | Surf City | Open | 39.6630239 | -74.1649907 |
| Monday | 1:00 PM | Grupo Sobriedad | Grupo Sobriedad | 3910 Ventnor Ave, Atlantic City, NJ 08401, USA | Atlantic County | Atlantic City | Discussion, Open, Spanish | 39.350094 | -74.4572567 |
| Monday | 1:00 PM | New Hope Group | Last House on the Block | 1301 Bayshore Rd #204, Villas, NJ 08251, USA | Cape May County | Villas | Big Book, Closed | 39.0257277 | -74.9332454 |
| Monday | 1:00 PM | Stagecoach Group (Non-smoking) | Stagecoach | 30 Butter Rd, Ocean View, NJ 08230, USA | Cape May County | Marmora | Closed, Discussion | 39.2382098 | -74.6780317 |
| Monday | 4:00 PM | Young Women's Group | Cold Spring Presbyterian Church - Price Hall | 780 Seashore Rd, Cape May, NJ 08204, USA | Cape May County | Cape May | Literature, Open, Women | 38.9747078 | -74.9170099 |
| Monday | 5:30 PM | One Day at a Time | Cooper Univ. Hosp. Recovery Center | 1304 NJ-47, Rio Grande, NJ 08242, USA | Cape May County | Rio Grande | Open, Step Study, Wheelchair Access | 39.014912 | -74.8743329 |
| Monday | 5:30 PM | Stagecoach Group (Non-smoking) | Stagecoach | 30 Butter Rd, Ocean View, NJ 08230, USA | Cape May County | Marmora | Closed, Tradition Study | 39.2382098 | -74.6780317 |
| Monday | 5:30 PM | Young People's (ACYP) | Venice Park Social Club | 2125 N Riverside Ave, Atlantic City, NJ 08401, USA | Atlantic County | Atlantic City | Newcomer, Open | 39.3740996 | -74.4575315 |
| Monday | 6:00 PM | Sober Bunch | Absecon, NJ 08201, USA | Atlantic County | Absecon | Closed, Online Meeting, Step Study, Women | 39.4284503 | -74.4957076 | |
| Monday | 6:00 PM | Young Men's South | Last House on the Block | 1301 Bayshore Rd #204, Villas, NJ 08251, USA | Cape May County | Villas | Closed, Men, Speaker | 39.0257277 | -74.9332454 |
| Monday | 6:30 PM | Primary Purpose Group | 12 Step House | 113 W Oak Ave, Wildwood, NJ 08260, USA | Cape May County | Wildwood | Closed, Step Study, Wheelchair Access | 38.9921039 | -74.8162368 |
| Monday | 6:30 PM | Online - Star of the Sea | Memorial Hall (2nd Lot) | Atlantic City, NJ 08401, USA | Atlantic County | Atlantic City | Online Meeting, Open, Step Study | 39.3685196 | -74.4408385 |
| Monday | 7:00 PM | Survivor's Big Book | Community Lodge (Rear Entrance) | 300 John F Kennedy Blvd, Sea Isle City, NJ 08243, USA | Cape May County | Sea Isle City | Big Book, Closed | 39.1570478 | -74.6952507 |
| Monday | 7:00 PM | Grupo Sobriedad | Grupo Sobriedad | 3910 Ventnor Ave, Atlantic City, NJ 08401, USA | Atlantic County | Atlantic City | Discussion, Open, Spanish | 39.350094 | -74.4572567 |
| Monday | 7:00 PM | Monday Night Women's | Holy Trinity Church | Bay Ave & 30th St, Ocean City, NJ 08226, USA | Cape May County | Ocean City | Open, Step Study, Tradition Study, Women | 39.2580964 | -74.6092836 |
| Monday | 7:00 PM | Collings Lake Group | Our Lady of the Lakes | 19 Malaga Rd, Williamstown, NJ 08094, USA | Gloucester County | Discussion, Open, Wheelchair Access | 39.5928854 | -74.8838118 | |
| Monday | 7:00 PM | Beginning to Live | St. Stephens Church | 367 U.S. 9, Waretown, NJ 08758, USA | Ocean County | Waretown | Big Book, Discussion, Newcomer, Open, Wheelchair Access | 39.7819665 | -74.2036622 |
| Monday | 7:00 PM | SJ Newcomers | Unitarian Universalist Congregation of the South Jersey Shore(Galloway) | Unitarian Universalist Congregation, 75 Pomona Rd, Egg Harbor City, NJ 08215, USA | Atlantic County | Galloway | Big Book, Discussion, Newcomer, Open, Wheelchair Access | 39.5005604 | -74.53299 |
| Monday | 7:30 PM | Sailing Free | Cape May Presbyterian Church | Columbia Ave & Decatur St, Cape May, NJ 08204, USA | Cape May County | Cape May | Open, Speaker | 38.9312548 | -74.921431 |
| Monday | 7:30 PM | Big Book Step Study | Church of The Nazarene | 2151 Zion Rd, Northfield, NJ 08225, USA | Atlantic County | Northfield | Big Book, Open, Step Study, Wheelchair Access | 39.3694914 | -74.5667578 |
| Monday | 7:30 PM | Somers Point Group | Grace Lutheran Church | 11 E Dawes Ave, Somers Point, NJ 08244, USA | Atlantic County | Somers Point | Open, Speaker, Wheelchair Access | 39.3241945 | -74.587289 |
| Monday | 7:30 PM | Pre-Game Group | Wrights Memorial Presbyterian Church | 332 S Main St, Barnegat, NJ 08005, USA | Ocean County | Barnegat Township | Closed, Discussion, Speaker | 39.7514186 | -74.2236415 |
| Monday | 8:00 PM | Harbor Lights | 351 Cincinnati Ave, Egg Harbor City, NJ 08215, USA | Atlantic County | Egg Harbor City | Open, Speaker, Wheelchair Access | 39.5320023 | -74.6422749 | |
| Monday | 8:00 PM | Tuckerton Group Online | Tuckerton, NJ 08087, USA | Ocean County | Tuckerton | Daily Reflections, Online Meeting, Open | 39.603174 | -74.340145 | |
| Monday | 8:00 PM | I Am Responsible Group | Grace Calvary Church | 1902 Long Beach Blvd, Ship Bottom, NJ 08008, USA | Ocean County | Ship Bottom | Closed, Discussion, Literature | 39.6426292 | -74.180648 |
| Monday | 8:00 PM | Stagecoach Group (Non-smoking) | Stagecoach | 30 Butter Rd, Ocean View, NJ 08230, USA | Cape May County | Marmora | Closed, Discussion | 39.2382098 | -74.6780317 |
| Monday | 8:30 PM | CMCH Stites Ave Meeting | Baptist Church | U.S. 9 & Stites Ave, Middle Township, NJ 08210, USA | Cape May County | Cape May Courthouse | Online Meeting, Open, Step Study, Wheelchair Access | 39.080454 | -74.824742 |
| Monday | 8:30 PM | Nameless Bunch of Drunks (Seattle, WA) | Virtual Meeting | Seattle, WA 98109, USA | Seattle, WA | Discussion, Online Meeting, Open | 47.6288591 | -122.3456919 | |
| Monday | 9:15 PM | Boiled Night Owls | 08210 | Cape May Court House, Middle Township, NJ 08210, USA | Cape May County | Cape May Courthouse | Newcomer, Online Meeting | 39.0826135 | -74.8237786 |
| Monday | 10:00 PM | Stagecoach Group (Non-smoking) | Stagecoach | 30 Butter Rd, Ocean View, NJ 08230, USA | Cape May County | Marmora | Closed, Discussion | 39.2382098 | -74.6780317 |
| Tuesday | 6:30 AM | World's End (UK) | Virtual Meeting (Hosted by CAIG) | London, UK | Chelsea London, UK | Discussion, Online Meeting, Open, Speaker | 51.5072178 | -0.1275862 | |
| Tuesday | 7:00 AM | Cyber Serenity | Manahawkin Baptist Church | Manahawkin, Stafford Township, NJ 08050, USA | Ocean County | Manahawkin | Daily Reflections, Discussion, Online Meeting, Open | 39.695397 | -74.2587527 |
| Tuesday | 7:00 AM | Daily Reflections Group | Manahawkin Baptist Church | 400 Beach Ave, Manahawkin, NJ 08050, USA | Ocean County | Manahawkin | Discussion, Open | 39.6992725 | -74.2444353 |
| Tuesday | 7:00 AM | Surf City Beach Fair Weather Friends(Seasonal) | On The Beach at North 13th St | 13th St, Surf City, NJ 08008, USA | Ocean County | Surf City | Discussion, Open | 39.6642801 | -74.1675785 |
| Tuesday | 7:30 AM | On Awakening (Online) | Cyberspace | Avalon, NJ 08202, USA | Cape May County | Avalon | Discussion, Online Meeting, Open | 39.1027349 | -74.7201183 |
| Tuesday | 7:30 AM | GMOC South | Holy Trinity Church | Bay Ave & 30th St, Ocean City, NJ 08226, USA | Cape May County | Ocean City | Open, Step Study, Wheelchair Access | 39.2580964 | -74.6092836 |
| Tuesday | 7:30 AM | New Hope Group | Last House on the Block | 1301 Bayshore Rd #204, Villas, NJ 08251, USA | Cape May County | Villas | Closed, Step Study | 39.0257277 | -74.9332454 |
| Tuesday | 7:30 AM | Good Morning Ocean City | St. Peter's Methodist Church | E 8th St, Ocean City, NJ 08226, USA | Cape May County | Ocean City | Closed, Daily Reflections, Discussion, Wheelchair Access | 39.279126 | -74.573795 |
| Tuesday | 7:30 AM | Trudgers Group (Hybrid) | United Methodist Church | 100 Pitney Rd, Absecon, NJ 08201, USA | Atlantic County | Absecon | Closed, Literature, Living Sober, Online Meeting | 39.4269167 | -74.4998676 |
| Tuesday | 7:30 AM | Good Morning Avalon (Seasonal) | on the beach at 30th | 30th St, Avalon, NJ 08202, USA | Cape May County | Avalon | Discussion, Open | 39.0959506 | -74.7228732 |
| Tuesday | 9:30 AM | Primary Purpose Group | 12 Step House | 113 W Oak Ave, Wildwood, NJ 08260, USA | Cape May County | Wildwood | Big Book, Closed, Wheelchair Access | 38.9921039 | -74.8162368 |
| Tuesday | 9:30 AM | Another Miracle | Association Building | 201 Clubhouse Dr, North Cape May, NJ 08204, USA | Cape May County | Townbank | Open, Step Study, Wheelchair Access | 38.987359 | -74.954327 |
| Tuesday | 9:30 AM | Reflections | Presbyterian Church | 6001 Main St, Mays Landing, NJ 08330, USA | Atlantic County | Mays Landing | Daily Reflections, Literature, Open | 39.4526117 | -74.7275801 |
| Tuesday | 10:00 AM | Casino Serenity*** | Seaview Baptist Church | 2025 Shore Rd, Linwood, NJ 08221, USA | Atlantic County | Linwood | Big Book, Open, Wheelchair Access | 39.3336881 | -74.5807909 |
| Tuesday | 10:00 AM | Stagecoach Group (Non-smoking) | Stagecoach | 30 Butter Rd, Ocean View, NJ 08230, USA | Cape May County | Marmora | Big Book, Closed | 39.2382098 | -74.6780317 |
| Tuesday | 10:00 AM | Nameless Bunch of Drunks (Seattle) | Virtual Meeting | Seattle, WA 98109, USA | Seattle, WA | Discussion, Online Meeting, Speaker | 47.6288591 | -122.3456919 | |
| Tuesday | 10:30 AM | KISS - Avalon ( Online) | Cyberspace | Avalon, NJ 08202, USA | Cape May County | Avalon | Literature, Online Meeting, Women | 39.1027349 | -74.7201183 |
| Tuesday | Noon | Faith, Hope, Love & Unity Group | Wildwood Crest, NJ 08260, USA | Cape May County | Wildwood Crest | As Bill Sees It, Discussion, Online Meeting, Open | 38.9748351 | -74.8335015 | |
| Tuesday | Noon | Young People's (ACYP) | Venice Park Social Club | 2125 N Riverside Ave, Atlantic City, NJ 08401, USA | Atlantic County | Atlantic City | As Bill Sees It, Literature, Open | 39.3740996 | -74.4575315 |
| Tuesday | 12:30 PM | Easy Does It | St. Thomas of Villanova | Long Beach Blvd & 13th St, Surf City, NJ 08008, USA | Ocean County | Surf City | Closed, Speaker, Step Study | 39.6630239 | -74.1649907 |
| Tuesday | 1:00 PM | Grupo Sobriedad | Grupo Sobriedad | 3910 Ventnor Ave, Atlantic City, NJ 08401, USA | Atlantic County | Atlantic City | Discussion, Open, Spanish | 39.350094 | -74.4572567 |
| Tuesday | 1:00 PM | New Hope Group | Last House on the Block | 1301 Bayshore Rd #204, Villas, NJ 08251, USA | Cape May County | Villas | Closed, Discussion | 39.0257277 | -74.9332454 |
| Tuesday | 1:00 PM | Stagecoach Group (Non-smoking) | Stagecoach | 30 Butter Rd, Ocean View, NJ 08230, USA | Cape May County | Marmora | Closed, Discussion | 39.2382098 | -74.6780317 |
| Tuesday | 4:30 PM | New Freedom | Praise Tabernacle | 2235 Ocean Heights Ave, Egg Harbor Township, NJ 08234, USA | Atlantic County | Egg Harbor Township | Discussion, Newcomer, Open | 39.3653627 | -74.6213317 |
| Tuesday | 5:30 PM | Serenity Group | Cold Spring Presbyterian Church - Price Hall | 780 Seashore Rd, Cape May, NJ 08204, USA | Cape May County | Cape May | Closed, Step Study, Tradition Study, Wheelchair Access | 38.9747078 | -74.9170099 |
